Electric heating interlayer boiler parameters
Device Model Capacity Heating area (㎡) Heat conduction oil quantity (kg) Power and number of roots (KW x Z)
Jp-djc-50 50L 0.45 20 3×3
Jp-djc-100 100L 0.58 30 4×3
Jp-djc-150 150L 0.88 45 5×3
Jp-djc-200 200L 1.13 55 6×3
Jp-djc-300 300L 1.43 65 6×3
Jp-djc-400 400L 1.75 75 8×3
Jp-djc-500 500L 2.00 120 9×3
Jp-djc-600 600L 2.30 160 9×3
Steam heating interlayer boiler parameters
Device model JP-QJC-50 JP-QJC-100 JP-QJC-200 JP-QJC-300 JP-QJC-400 JP-QJC-500 JP-QJC-600
Capacity L 50 100 200 300 400 500 600
Evaporation Kg/h 30 40 65 75 100 150 200
Heating area 0.40 0.60 1.00 1.44 1.65 1.90 2.30
Energy consumption Kg/h 33 44 72 110 136 165 190
Internal diameter × deep cm 60*45 70*52 80*55 90*63 100*68 110*75 120*78
Stirring speed r/min 36 36 36 36 36 36 36 36 36 36 36 36 36
Motor power Kw 0.37 0.37 0.55 0.75 0.75 1.1 1.1
Structure of fixed/fixed/tilting/tilting/stirring fixed/tilting/stirring fixed/fixed/tilting/tilting/stirring fixed/fixed/tilting/tilting/stirring
Note: volume, interlayer working pressure, motor power, impeller structure can be customized according to customer specific requirements.